IOTA Staking Analytics
Committee Stake
2,435,220,591
+488,960
Committee Staking Ratio
50.27%
+0.02%
Current Epoch:318
Remaining Time:0h 00m
Staking Manager
P P PANDABYTE2x COMMITTEEv21·0 | 241,463,396+8,503 | 11.00% | 9.94% -0.01% | |
K K Kiln3x COMMITTEEv21·0 | 178,114,450-11 | 10.40% | 7.33% | |
I I IOTA3x COMMITTEEv21·0 | 161,391,054-1,929 | 10.42% | 6.64% -0.02% | |
F F COMMITTEEv21·0 | 142,068,592 | 10.41% | 5.85% | |
D D COMMITTEEv21·0 | 138,908,390-588 | 10.66% | 5.72% | |
B B COMMITTEEv21·0 | 90,201,196+35,489 | 11.15% | 3.71% | |
P P COMMITTEEv21·0 | 88,416,279+1,005 | 10.41% | 3.64% | |
L L COMMITTEEv21·0 | 77,372,882-9 | 10.41% | 3.18% | |
N N COMMITTEEv21·0 | 73,725,116+164 | 10.41% | 3.03% | |
T T +1 COMMITTEEv21·0 | 61,384,436-1,941 | 10.42% | 2.53% | |
I I -1 COMMITTEEv21·0 | 60,654,248-1,619,197 | 11.28% | 2.50% -0.07% | |
S S COMMITTEEv21·0 | 60,199,455+73,520 | 11.41% | 2.48% | |
T T COMMITTEEv21·0 | 56,777,405-38,416 | 10.69% | 2.34% | |
A A COMMITTEEv21·0 | 55,964,687 | 11.33% | 2.30% | |
A A COMMITTEEv21·0 | 52,624,218-164,640 | 9.71% | 2.17% -0.01% | |
S S COMMITTEEv21·0 | 49,678,269 | 10.42% | 2.04% | |
D D COMMITTEEv21·0 | 47,483,701+55,600 | 10.42% | 1.95% | |
S S COMMITTEEv21·0 | 43,786,666 | 10.49% | 1.80% | |
C C COMMITTEEv21·0 | 41,991,905+1,705,171 | 11.46% | 1.73% +0.07% | |
L L COMMITTEEv21·0 | 37,639,088+8,290 | 11.37% | 1.55% | |
S S COMMITTEEv21·0 | 37,381,949-0 | 11.04% | 1.54% | |
N N COMMITTEEv21·0 | 30,908,819+90,769 | 10.43% | 1.27% | |
B B COMMITTEEv21·0 | 30,219,400-9,057 | 10.46% | 1.24% | |
C C COMMITTEEv21·0 | 27,893,401-990 | 10.44% | 1.15% | |
S S COMMITTEEv21·0 | 24,532,204+76,467 | 11.53% | 1.01% | |
H H COMMITTEEv21·0 | 22,576,703 | 10.87% | 0.93% | |
C C COMMITTEEv21·0 | 22,568,883 | 10.44% | 0.93% | |
J J COMMITTEEv21·0 | 21,916,483+2,700 | 11.26% | 0.90% | |
A A COMMITTEEv21·0 | 21,709,075 | 10.49% | 0.89% | |
L L COMMITTEEv21·0 | 21,188,141 | 10.47% | 0.87% | |
S S COMMITTEEv21·0 | 21,181,655 | 10.41% | 0.87% | |
C C COMMITTEEv21·0 | 20,392,175 | 10.39% | 0.84% | |
P P COMMITTEEv21·0 | 19,428,090 | 10.43% | 0.80% | |
M M COMMITTEEv21·0 | 17,072,712+190,903 | 10.52% | 0.70% +0.01% | |
L L COMMITTEEv21·0 | 16,070,574 | 10.32% | 0.66% | |
I I COMMITTEEv21·0 | 16,058,647+94,950 | 10.52% | 0.66% +0.01% | |
N N COMMITTEEv21·0 | 15,788,405 | 10.31% | 0.65% | |
K K COMMITTEEv21·0 | 14,884,121 | 11.18% | 0.61% | |
B B COMMITTEEv21·0 | 14,869,972 | 10.36% | 0.61% | |
A A COMMITTEEv21·0 | 14,680,097 | 10.69% | 0.60% | |
C C COMMITTEEv21·0 | 14,647,243 | 10.56% | 0.60% | |
L L COMMITTEEv21·0 | 14,364,921 | 10.31% | 0.59% | |
S S COMMITTEEv21·0 | 13,133,245 | 11.12% | 0.54% | |
N N COMMITTEEv21·0 | 12,649,459 | 10.26% | 0.52% | |
B B COMMITTEEv21·0 | 11,211,708 | 10.61% | 0.46% | |
A A COMMITTEEv21·0 | 10,697,750 | 10.21% | 0.44% | |
N N COMMITTEEv21·0 | 10,402,491 | 10.22% | 0.43% | |
C C COMMITTEEv21·0 | 10,215,218 | 10.20% | 0.42% | |
S S COMMITTEEv21·0 | 9,736,362 | 11.25% | 0.40% | |
T T COMMITTEEv21·0 | 9,598,820 | 10.26% | 0.40% | |
H H COMMITTEEv21·0 | 9,591,222 | 10.30% | 0.39% | |
E E COMMITTEEv21·0 | 9,431,558 | 10.43% | 0.39% | |
G G COMMITTEEv21·0 | 9,307,195 | 10.34% | 0.38% | |
S S COMMITTEEv21·0 | 9,158,409 | 10.23% | 0.38% | |
S S COMMITTEEv21·0 | 8,430,155 | 10.22% | 0.35% | |
S S COMMITTEEv21·0 | 8,325,207 | 10.30% | 0.34% | |
H H COMMITTEEv21·0 | 8,123,335 | 10.29% | 0.33% | |
S S COMMITTEEv21·0 | 8,063,936 | 10.32% | 0.33% | |
[ [ COMMITTEEv21·0 | 7,900,714 | 10.26% | 0.33% | |
K K COMMITTEEv21·0 | 7,327,882 | 10.75% | 0.30% | |
M M COMMITTEEv21·0 | 6,943,489 | 10.23% | 0.29% | |
B B COMMITTEEv21·0 | 6,628,527 | 10.29% | 0.27% | |
I I COMMITTEEv21·0 | 6,420,886 | 10.24% | 0.26% | |
S S COMMITTEEv21·0 | 5,807,887 | 10.07% | 0.24% | |
E E COMMITTEEv21·0 | 5,530,925 | 10.11% | 0.23% | |
G G COMMITTEEv21·0 | 5,217,457-17,794 | 10.19% | 0.21% | |
R R ACTIVEv15·0 | 5,187,653 | 0% | 0.00% |
COMMITTEEIn current epoch committee
PENDINGWill join next epoch
ACTIVEActive but not in committee
CANDIDATEWaiting to join (<2M stake)
Status:
COMMITTEEIn current epoch committee
PENDINGWill join next epoch
ACTIVEActive but not in committee
CANDIDATEWaiting to join (<2M stake)
Candidate Validators
| # | Validator | Stake | FeeVPower |
|---|---|---|---|
R Raw Steak CANDIDATE | 89,920 | 0%- | |
L Lithium Digital CANDIDATE | 100 | 10%- | |
I IOTAMoonshots CANDIDATE | 2 | 2%- | |
R RockX CANDIDATE | - | 10%- | |
P ProStake CANDIDATE | - | 2%- | |
[ [NODERS] CANDIDATE | - | 2%- | |
J jednaosma.pl CANDIDATE | - | 2%- | |
H htx CANDIDATE | - | 2%- |
