IOTA Staking Analytics
Committee Stake
2,436,811,813
-258,997
Committee Staking Ratio
49.88%
-0.01%
Current Epoch:372
Remaining Time:0h 00m
Staking Manager
P P PANDABYTE2x COMMITTEEv25·0 | 182,495,205+423,298 | 11.20% | 7.50% | |
K K COMMITTEEv25·0 | 170,254,607-500,399 | 10.45% | 7.00% -0.03% | |
I I IOTA3x COMMITTEEv25·0 | 160,726,687-48,212 | 10.51% | 6.61% -0.02% | |
F F COMMITTEEv25·0 | 151,429,272-1,895 | 10.54% | 6.23% | |
D D COMMITTEEv25·0 | 131,944,159 | 10.70% | 5.43% | |
B B COMMITTEEv25·0 | 113,982,123-40,449 | 11.09% | 4.69% | |
P P COMMITTEEv25·0 | 90,152,213 | 10.46% | 3.71% | |
C C COMMITTEEv25·0 | 77,788,773-4,123 | 11.37% | 3.20% | |
N N COMMITTEEv25·0 | 74,609,981+1,219 | 10.48% | 3.07% | |
S S COMMITTEEv25·0 | 73,864,074+18,031 | 11.37% | 3.04% | |
L L COMMITTEEv25·0 | 72,581,483 | 10.46% | 2.98% | |
I I COMMITTEEv25·0 | 66,530,644-352,309 | 11.31% | 2.74% -0.02% | |
A A COMMITTEEv25·0 | 65,100,614+87,146 | 11.87% | 2.68% | |
A A COMMITTEEv25·0 | 64,253,969-756 | 11.32% | 2.64% | |
T T COMMITTEEv25·0 | 55,678,272-21,295 | 10.72% | 2.29% -0.01% | |
S S COMMITTEEv25·0 | 54,538,773-1 | 11.38% | 2.24% | |
T T COMMITTEEv25·0 | 47,678,165-1,511 | 10.61% | 1.96% | |
S S COMMITTEEv25·0 | 37,403,968-1,680 | 10.51% | 1.54% | |
D D COMMITTEEv25·0 | 36,303,190 | 10.46% | 1.49% | |
N N COMMITTEEv25·0 | 36,234,706-355 | 10.49% | 1.49% | |
S S COMMITTEEv25·0 | 35,022,403-32,329 | 10.48% | 1.44% | |
S S COMMITTEEv25·0 | 32,359,821-6,554 | 11.15% | 1.33% | |
B B COMMITTEEv25·0 | 30,288,024 | 10.48% | 1.25% | |
J J COMMITTEEv25·0 | 30,205,788 | 11.30% | 1.24% | |
S S COMMITTEEv25·0 | 29,951,703+62,849 | 11.54% | 1.23% | |
C C COMMITTEEv25·0 | 28,011,426 | 10.50% | 1.15% | |
L L COMMITTEEv25·0 | 25,598,500+35,250 | 11.44% | 1.05% | |
C C COMMITTEEv25·0 | 22,940,570+1,000 | 10.49% | 0.94% | |
A A COMMITTEEv25·0 | 22,132,310 | 8.99% | 0.91% | |
S S COMMITTEEv25·0 | 21,547,867 | 10.50% | 0.89% | |
C C COMMITTEEv25·0 | 20,701,600 | 10.50% | 0.85% | |
P P COMMITTEEv25·0 | 20,467,829 | 10.46% | 0.84% | |
K K COMMITTEEv25·0 | 20,014,306+250 | 11.32% | 0.82% | |
L L COMMITTEEv25·0 | 19,658,914 | 7.38% | 0.81% | |
H H COMMITTEEv25·0 | 19,612,990 | 10.64% | 0.81% | |
M M COMMITTEEv25·0 | 18,277,536 | 10.41% | 0.75% | |
L L COMMITTEEv25·0 | 16,586,529 | 10.38% | 0.68% | |
I I COMMITTEEv25·0 | 16,092,181 | 8.88% | 0.66% | |
N N COMMITTEEv25·0 | 16,070,518 | 10.36% | 0.66% | |
B B COMMITTEEv25·0 | 15,110,016 | 10.37% | 0.62% | |
L L COMMITTEEv25·0 | 14,592,263 | 10.37% | 0.60% | |
N N COMMITTEEv25·0 | 12,879,697 | 10.35% | 0.53% | |
A A COMMITTEEv25·0 | 12,350,854+125,130 | 10.90% | 0.51% | |
B B COMMITTEEv25·0 | 11,325,669 | 10.54% | 0.47% | |
C C COMMITTEEv25·0 | 11,195,820 | 10.50% | 0.46% | |
C C COMMITTEEv25·0 | 10,389,924-1,304 | 10.27% | 0.43% | |
S S COMMITTEEv25·0 | 9,787,667 | 10.92% | 0.40% | |
H H COMMITTEEv25·0 | 9,752,323 | 10.35% | 0.40% | |
E E COMMITTEEv25·0 | 9,579,511 | 10.54% | 0.39% | |
G G COMMITTEEv25·0 | 9,465,046 | 10.36% | 0.39% | |
T T COMMITTEEv25·0 | 9,444,411 | 10.34% | 0.39% | |
S S COMMITTEEv25·0 | 8,569,212 | 10.35% | 0.35% | |
S S COMMITTEEv25·0 | 8,451,998 | 10.23% | 0.35% | |
S S COMMITTEEv25·0 | 8,274,132 | 10.29% | 0.34% | |
H H COMMITTEEv25·0 | 8,260,573 | 10.30% | 0.34% | |
S S COMMITTEEv25·0 | 8,171,269 | 10.23% | 0.34% | |
[ [ COMMITTEEv25·0 | 8,017,920 | 10.29% | 0.33% | |
M M COMMITTEEv25·0 | 6,747,883 | 10.21% | 0.28% | |
K K COMMITTEEv25·0 | 6,646,185 | 10.29% | 0.27% | |
B B COMMITTEEv25·0 | 6,417,646 | 10.28% | 0.26% | |
I I COMMITTEEv25·0 | 6,203,646 | 10.22% | 0.26% | |
S S COMMITTEEv25·0 | 5,648,411 | 10.26% | 0.23% | |
E E COMMITTEEv25·0 | 5,277,565 | 8.60% | 0.22% | |
R R ACTIVEv15·0 | 5,160,479 | 0% | 0.00% |
COMMITTEEIn current epoch committee
PENDINGWill join next epoch
ACTIVEActive but not in committee
CANDIDATEWaiting to join (<2M stake)
Status:
COMMITTEEIn current epoch committee
PENDINGWill join next epoch
ACTIVEActive but not in committee
CANDIDATEWaiting to join (<2M stake)
Candidate Validators
| # | Validator | Stake | FeeVPower |
|---|---|---|---|
R Raw Steak CANDIDATE | 89,920 | 0%- | |
L Lithium Digital CANDIDATE | 100 | 10%- | |
I IOTAMoonshots CANDIDATE | 2 | 2%- | |
R RockX CANDIDATE | - | 10%- | |
P ProStake CANDIDATE | - | 2%- | |
[ [NODERS] CANDIDATE | - | 2%- | |
J jednaosma.pl CANDIDATE | - | 2%- | |
H htx CANDIDATE | - | 2%- |
