IOTA Staking Analytics
Committee Stake
2,421,022,884
-9,151,652
Committee Staking Ratio
50.34%
-0.38%
Current Epoch:273
Remaining Time:0h 00m
Staking Manager
K K Kiln3x COMMITTEEv18·0 | 275,303,194 | 10.59% | 11.40% +0.04% | |
P P PANDABYTE2x COMMITTEEv18·0 | 259,977,589+848,571 | 11.72% | 10.76% +0.07% | |
I I IOTA3x COMMITTEEv18·0 | 193,789,031-148,093 | 10.63% | 8.02% | |
D D COMMITTEEv18·0 | 139,092,582+64,614 | 10.86% | 5.76% +0.02% | |
B B COMMITTEEv18·0 | 89,348,168+401,156 | 11.59% | 3.70% +0.03% | |
P P COMMITTEEv18·0 | 83,228,880 | 10.59% | 3.45% | |
L L COMMITTEEv18·0 | 76,294,258 | 10.59% | 3.16% | |
N N COMMITTEEv18·0 | 73,349,114+65,791 | 10.59% | 3.04% | |
T T COMMITTEEv18·0 | 60,731,419-5,930,795 | 10.59% | 2.51% -0.24% | |
A A COMMITTEEv18·0 | 55,875,822+174,690 | 11.60% | 2.31% +0.01% | |
T T COMMITTEEv18·0 | 53,659,743+90,901 | 10.90% | 2.22% +0.01% | |
I I COMMITTEEv18·0 | 50,930,709-31,410 | 11.70% | 2.11% | |
S S COMMITTEEv18·0 | 49,347,590 | 10.60% | 2.04% | |
D D COMMITTEEv18·0 | 47,943,017 | 10.60% | 1.98% | |
S S COMMITTEEv18·0 | 45,525,539-109,201 | 10.61% | 1.88% | |
S S COMMITTEEv18·0 | 44,306,565+346 | 11.77% | 1.83% | |
S S COMMITTEEv18·0 | 43,522,617+158,546 | 11.74% | 1.80% +0.01% | |
A A COMMITTEEv18·0 | 42,487,002-448,355 | 11.56% | 1.76% -0.02% | |
F F COMMITTEEv18·0 | 34,122,129 | 10.62% | 1.41% | |
L L COMMITTEEv18·0 | 33,722,529+52,120 | 11.55% | 1.40% | |
N N COMMITTEEv18·0 | 32,695,146+20,171 | 10.62% | 1.35% | |
B B COMMITTEEv18·0 | 30,017,582 | 10.59% | 1.24% | |
C C COMMITTEEv18·0 | 27,685,251 | 10.62% | 1.15% | |
H H COMMITTEEv18·0 | 23,754,203 | 10.63% | 0.98% | |
C C COMMITTEEv18·0 | 22,321,841 | 10.65% | 0.92% | |
S S COMMITTEEv18·0 | 22,198,585+54,000 | 11.61% | 0.92% | |
L L COMMITTEEv18·0 | 21,648,282 | 11.56% | 0.90% | |
J J COMMITTEEv18·0 | 21,578,626 | 11.41% | 0.89% | |
A A COMMITTEEv18·0 | 21,469,705 | 10.63% | 0.89% | |
S S COMMITTEEv18·0 | 20,893,332 | 10.52% | 0.86% | |
C C COMMITTEEv18·0 | 20,123,256-21,925 | 10.61% | 0.83% | |
M M COMMITTEEv18·0 | 19,624,400-5,613 | 10.58% | 0.81% | |
P P COMMITTEEv18·0 | 19,410,965 | 10.55% | 0.80% | |
C C +1 COMMITTEEv18·0 | 16,828,509+234,390 | 11.57% | 0.70% | |
N N -1 COMMITTEEv18·0 | 16,611,195-18,434 | 10.55% | 0.69% | |
I I COMMITTEEv18·0 | 16,071,924 | 10.54% | 0.67% | |
L L COMMITTEEv18·0 | 15,846,639 | 10.45% | 0.66% | |
B B +1 COMMITTEEv18·0 | 14,685,231 | 10.47% | 0.61% | |
G G +1 COMMITTEEv18·0 | 14,541,733 | 10.36% | 0.60% +0.01% | |
N N +1 COMMITTEEv18·0 | 14,175,392 | 10.44% | 0.59% | |
L L +1 COMMITTEEv18·0 | 14,172,647 | 10.52% | 0.59% | |
K K +1 COMMITTEEv18·0 | 13,601,187+73,387 | 11.43% | 0.56% +0.01% | |
C C +1 COMMITTEEv18·0 | 13,124,752+54,000 | 11.46% | 0.54% +0.01% | |
S S +1 COMMITTEEv18·0 | 12,973,048 | 11.13% | 0.54% | |
A A +1 COMMITTEEv18·0 | 12,962,323+91,409 | 11.58% | 0.54% | |
S S +1 COMMITTEEv18·0 | 12,443,576 | 11.30% | 0.52% | |
B B +1 COMMITTEEv18·0 | 11,594,318 | 10.65% | 0.48% +0.01% | |
N N +1 COMMITTEEv18·0 | 10,754,552 | 10.50% | 0.45% | |
A A +1 COMMITTEEv18·0 | 10,549,251 | 10.47% | 0.44% | |
C C +1 COMMITTEEv18·0 | 10,076,887 | 10.45% | 0.42% | |
H H -13 COMMITTEEv18·0 | 9,913,862-4,825,919 | 10.47% | 0.41% -0.19% | |
E E COMMITTEEv18·0 | 9,327,969 | 10.66% | 0.39% | |
G G COMMITTEEv18·0 | 9,179,419 | 10.49% | 0.38% +0.01% | |
S S COMMITTEEv18·0 | 8,297,494 | 10.47% | 0.34% | |
S S COMMITTEEv18·0 | 8,221,664 | 10.32% | 0.34% +0.01% | |
H H COMMITTEEv18·0 | 8,090,864 | 10.33% | 0.33% | |
S S COMMITTEEv18·0 | 8,039,783+1 | 10.46% | 0.33% | |
S S COMMITTEEv18·0 | 7,949,487 | 10.45% | 0.33% | |
[ [ COMMITTEEv18·0 | 7,822,785 | 10.41% | 0.32% | |
G G COMMITTEEv18·0 | 7,693,826 | 10.33% | 0.32% | |
T T COMMITTEEv18·0 | 7,668,895 | 10.37% | 0.32% | |
K K COMMITTEEv18·0 | 6,972,164 | 10.88% | 0.29% | |
M M COMMITTEEv18·0 | 6,457,314+4,000 | 10.58% | 0.27% | |
B B COMMITTEEv18·0 | 6,233,943 | 10.29% | 0.26% | |
I I COMMITTEEv18·0 | 6,018,089 | 10.25% | 0.25% | |
S S COMMITTEEv18·0 | 5,418,702 | 10.32% | 0.22% | |
E E COMMITTEEv18·0 | 5,157,437 | 10.37% | 0.21% | |
R R ACTIVEv15·0 | 5,567,351 | 0% | 0.00% |
COMMITTEEIn current epoch committee
PENDINGWill join next epoch
ACTIVEActive but not in committee
CANDIDATEWaiting to join (<2M stake)
Status:
COMMITTEEIn current epoch committee
PENDINGWill join next epoch
ACTIVEActive but not in committee
CANDIDATEWaiting to join (<2M stake)
Candidate Validators
| # | Validator | Stake | FeeVPower |
|---|---|---|---|
L Lithium Digital CANDIDATE | 100 | 10%- | |
I IOTAMoonshots CANDIDATE | 2 | 2%- | |
R RockX CANDIDATE | - | 10%- | |
P ProStake CANDIDATE | - | 2%- | |
[ [NODERS] CANDIDATE | - | 2%- | |
J jednaosma.pl CANDIDATE | - | 2%- | |
H htx CANDIDATE | - | 2%- |
