IOTA Staking Analytics
Committee Stake
2,385,892,596
-7,924,650
Committee Staking Ratio
47.82%
-0.33%
Current Epoch:507
Remaining Time:0h 00m
Staking Manager
K K COMMITTEEv36·0 | 268,251,028 | 9.41% | 11.37% +1.37% | |
P P PANDABYTE2x COMMITTEEv36·0 | 189,203,412+119,977 | 11.32% | 8.02% -0.02% | |
I I IOTA3x COMMITTEEv36·0 | 177,271,025+80,104 | 10.66% | 7.51% -0.05% | |
D D +1 COMMITTEEv36·0 | 131,963,230+581,030 | 10.85% | 5.59% +0.01% | |
B B -1 COMMITTEEv36·0 | 131,460,494-6,161,460 | 11.10% | 5.57% -0.27% | |
I I COMMITTEEv36·0 | 78,439,347-11,026 | 11.46% | 3.32% -0.02% | |
S S +1 COMMITTEEv36·0 | 76,949,473+9,501 | 11.44% | 3.26% -0.02% | |
S S +1 COMMITTEEv36·0 | 76,836,993+27,246 | 11.49% | 3.26% -0.01% | |
P P -2 COMMITTEEv36·0 | 75,504,371-2,527,546 | 10.63% | 3.20% -0.12% | |
L L COMMITTEEv36·0 | 68,334,406+5,545 | 10.63% | 2.90% -0.01% | |
C C COMMITTEEv36·0 | 67,747,584+115,121 | 11.52% | 2.87% | |
S S COMMITTEEv36·0 | 66,707,993 | 10.64% | 2.83% -0.01% | |
N N COMMITTEEv36·0 | 62,943,768+4,038 | 10.66% | 2.67% -0.01% | |
A A COMMITTEEv36·0 | 57,423,422+26,216 | 11.55% | 2.43% -0.02% | |
S S COMMITTEEv36·0 | 57,371,799-8,328 | 11.58% | 2.43% -0.02% | |
K K COMMITTEEv36·0 | 48,001,007-40,315 | 11.65% | 2.03% -0.02% | |
T T COMMITTEEv36·0 | 46,327,178+215,241 | 10.94% | 1.96% | |
L L COMMITTEEv36·0 | 44,479,855+7,617 | 11.66% | 1.89% -0.01% | |
B B COMMITTEEv36·0 | 43,870,788+11,975 | 11.67% | 1.86% -0.02% | |
S S COMMITTEEv36·0 | 40,158,347+15,000 | 11.29% | 1.70% -0.02% | |
B B COMMITTEEv36·0 | 30,878,954 | 10.77% | 1.31% -0.02% | |
C C COMMITTEEv36·0 | 28,934,022 | 10.75% | 1.23% -0.02% | |
C C COMMITTEEv36·0 | 28,931,424 | 10.78% | 1.23% -0.02% | |
N N COMMITTEEv36·0 | 24,272,319-498,160 | 10.81% | 1.03% -0.04% | |
J J COMMITTEEv36·0 | 23,484,907+38,387 | 11.65% | 1.00% -0.02% | |
C C COMMITTEEv36·0 | 23,083,170-111,778 | 10.79% | 0.98% -0.02% | |
S S COMMITTEEv36·0 | 22,927,639 | 10.74% | 0.97% -0.02% | |
N N COMMITTEEv36·0 | 19,958,705 | 10.78% | 0.85% -0.02% | |
L L COMMITTEEv36·0 | 19,390,348 | 10.80% | 0.82% -0.02% | |
S S COMMITTEEv36·0 | 19,216,109 | 11.36% | 0.81% -0.03% | |
D D COMMITTEEv36·0 | 19,020,492+25,000 | 11.23% | 0.81% -0.02% | |
H H COMMITTEEv36·0 | 18,378,244 | 10.80% | 0.78% -0.02% | |
S S COMMITTEEv36·0 | 16,467,166 | 10.73% | 0.70% -0.02% | |
H H COMMITTEEv36·0 | 15,920,524 | 10.78% | 0.67% -0.03% | |
A A +1 COMMITTEEv36·0 | 13,871,907+51,371 | 11.86% | 0.59% -0.02% | |
M M -1 COMMITTEEv36·0 | 13,829,220 | 10.90% | 0.59% -0.02% | |
A A +1 COMMITTEEv36·0 | 13,189,156+100,834 | 10.83% | 0.56% -0.02% | |
L L -1 COMMITTEEv36·0 | 13,145,616 | 10.83% | 0.56% -0.02% | |
S S COMMITTEEv36·0 | 10,657,249 | 10.89% | 0.45% -0.03% | |
I I COMMITTEEv36·0 | 10,626,648 | 10.93% | 0.45% -0.02% | |
L L COMMITTEEv36·0 | 10,385,877 | 10.93% | 0.44% | |
[ [ COMMITTEEv36·0 | 9,916,013 | 10.94% | 0.42% | |
B B COMMITTEEv36·0 | 9,880,468 | 10.98% | 0.42% -0.01% | |
E E COMMITTEEv36·0 | 9,762,260-258 | 11.09% | 0.41% -0.02% | |
C C COMMITTEEv36·0 | 9,595,166 | 10.96% | 0.41% -0.01% | |
G G COMMITTEEv36·0 | 9,515,019 | 10.87% | 0.40% -0.02% | |
T T COMMITTEEv36·0 | 9,450,675 | 10.95% | 0.40% | |
H H COMMITTEEv36·0 | 9,306,823+1,161 | 10.84% | 0.39% -0.02% | |
B B COMMITTEEv36·0 | 8,699,139 | 11.02% | 0.37% -0.01% | |
I I COMMITTEEv36·0 | 8,491,536 | 10.99% | 0.36% -0.01% | |
S S COMMITTEEv36·0 | 8,293,298 | 10.95% | 0.35% -0.02% | |
S S COMMITTEEv36·0 | 8,114,788-1,074 | 10.88% | 0.34% -0.02% | |
S S COMMITTEEv36·0 | 8,102,440 | 10.90% | 0.34% -0.02% | |
E E COMMITTEEv36·0 | 8,063,471 | 10.94% | 0.34% -0.02% | |
S S COMMITTEEv36·0 | 8,046,075 | 10.97% | 0.34% | |
N N COMMITTEEv36·0 | 8,013,133 | 11.02% | 0.34% -0.01% | |
K K COMMITTEEv36·0 | 6,986,596 | 11.19% | 0.30% -0.01% | |
T T COMMITTEEv36·0 | 6,963,619+2,062 | 11.20% | 0.30% -0.01% | |
M M COMMITTEEv36·0 | 6,209,902 | 10.97% | 0.26% -0.02% | |
M M ACTIVEv36·0 | 21,573,709-2,133 | 0% | 0.00% | |
R R ACTIVEv15·0 | 5,093,252 | 0% | 0.00% |
COMMITTEEIn current epoch committee
PENDINGWill join next epoch
ACTIVEActive but not in committee
CANDIDATEWaiting to join (<2M stake)
Status:
COMMITTEEIn current epoch committee
PENDINGWill join next epoch
ACTIVEActive but not in committee
CANDIDATEWaiting to join (<2M stake)
Candidate Validators
| # | Validator | Stake | FeeVPower |
|---|---|---|---|
R Raw Steak CANDIDATE | 89,920 | 0%- | |
L Lithium Digital CANDIDATE | 100 | 10%- | |
I IOTAMoonshots CANDIDATE | 2 | 2%- | |
R RockX CANDIDATE | - | 10%- | |
P ProStake CANDIDATE | - | 2%- | |
[ [NODERS] CANDIDATE | - | 2%- | |
J jednaosma.pl CANDIDATE | - | 2%- | |
H htx CANDIDATE | - | 2%- |
